Form Type Knurls - Inch / BP Series - 5/16 x 5/32 x 1/8
| TPI | AA |
BL 30° |
BR 30° |
GE 30° Male |
GV 30° Female |
| 20 | BPS 220 | - | - | - | - |
| 25 | BPS 225 | BPL 225 | BPR 225 | BPM 225 | - |
| 30 | BPS 230 | BPL 230 | BPR 230 | BPM 230 | BPF 230 |
| 35 | BPS 235 | BPL 235 | BPR 235 | - | - |
| 40 | BPS 240 | - | - | - | - |
| 50 | BPS 450 | BPL 450 | BPR 450 | BPM 450 | BPF 450 |
| 60 | BPS 460 | - | - | - | - |
| 70 | BPS 470 | - | - | - | - |
| 80 | BPS 480 | BPL 480 | BPR 480 | BPM 480 | BPF 480 |
| 90 | BPS 490 | - | - | - | - |
| 100 | BPS 500 | - | - | - | - |
| Price | $12.10 | $18.20 | |||
| DP | AA |
BL 30° |
BR 30° |
GE 30° Male |
GV 30° Female |
| 64 | BPS 064 | - | - | - | - |
| 96 | BPS 096 | BPL 096 | BPR 096 | BPM 096 | BPF 096 |
| 128 | BPS 128 | BPL 128 | BPR 128 | BPM 128 | BPF 128 |
| 160 | BPS 160 | BPL 160 | BPR 160 | BPM 160 | BPF 160 |
| Price | $15.80 | $23.50 | |||
![]()