Form Type Knurls - Inch / EP Series - 1/2 x 3/16 x 3/16
| TPI | AA |
BL 30° |
BR 30° |
GE 30° Male |
GV 30° Female |
| 16 | EPS 216 | EPL 216 | EPR 216 | - | - |
| 20 | EPS 220 | EPL 220 | EPR 220 | EPM 220 | EPF 220 |
| 25 | EPS 225 | EPL 225 | EPR 225 | EPM 225 | EPF 225 |
| 30 | EPS 230 | EPL 230 | EPR 230 | EPM 230 | EPF 230 |
| 35 | EPS 235 | EPL 235 | EPR 235 | - | - |
| 40 | EPS 240 | EPL 240 | EPR 240 | EPM 240 | EPF 240 |
| 50 | EPS 450 | EPL 450 | EPR 450 | EPM 450 | EPF 450 |
| 60 | EPS 460 | - | - | - | - |
| 70 | EPS 470 | - | - | - | - |
| 80 | EPS 480 | EPL 480 | EPR 480 | EPM 480 | EPF 480 |
| Price | $8.80 | $13.10 | |||
| DP | AA |
BL 30° |
BR 30° |
GE 30° Male |
GV 30° Female |
| 64 | EPS 064 | EPL 064 | EPR 064 | EPM 064 | EPF 064 |
| 96 | EPS 096 | EPL 096 | EPR 096 | EPM 096 | EPF 096 |
| 128 | EPS 128 | EPL 128 | EPR 128 | EPM 128 | EPF 128 |
| 160 | EPS 160 | EPL 160 | EPR 160 | EPM 160 | EPF 160 |
| Price | $11.40 | $17.00 | |||
![]()